<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audio and Video Digital &#187; DAW</title>
	<atom:link href="http://www.advad.org/tag/daw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advad.org</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 19:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Digital Audio Basic</title>
		<link>http://www.advad.org/audio-digital/digital-audio-basic/</link>
		<comments>http://www.advad.org/audio-digital/digital-audio-basic/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:16:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audio Digital]]></category>
		<category><![CDATA[44000]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[beep]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Bit Depth]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcast signal]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[cd quality]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[colored bars]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[convolution]]></category>
		<category><![CDATA[correlates]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[DAW]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Audio]]></category>
		<category><![CDATA[Digital Audio Basic]]></category>
		<category><![CDATA[digital signal]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[direct correlation]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency broadcast]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[kHz]]></category>
		<category><![CDATA[lathe]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[linear editing]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[mathematical formulas]]></category>
		<category><![CDATA[mechanical wave]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[mediums]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[nap]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[nit]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[pure tone]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[Sample Rate]]></category>
		<category><![CDATA[sampling rate]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[silence]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[sine wave]]></category>
		<category><![CDATA[sixteen]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage space]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[tee]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[transducer]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vinyl]]></category>
		<category><![CDATA[vinyl records]]></category>
		<category><![CDATA[visual illustration]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[waveform]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.advad.org/?p=40</guid>
		<description><![CDATA[Before we can understand digital audio, we must first have a very general understanding of how sound occurs naturally. Sound is actually a mechanical wave that is propagating through the air (typically, but it can travel through other mediums as well). A basic visual illustration of sound is the sine wave. A sine wave a [...]]]></description>
		<wfw:commentRss>http://www.advad.org/audio-digital/digital-audio-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
