<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audio and Video Digital &#187; format</title>
	<atom:link href="http://www.advad.org/tag/format/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advad.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The basic division of photographic techniques</title>
		<link>http://www.advad.org/video-digital/the-basic-division-of-photographic-techniques/</link>
		<comments>http://www.advad.org/video-digital/the-basic-division-of-photographic-techniques/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:29:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video Digital]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[bayonet]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[ccd cmos]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[chromate]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital slr cameras]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[film frame]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[ganglion]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image registration]]></category>
		<category><![CDATA[large format cameras]]></category>
		<category><![CDATA[large format photography]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[medium format cameras]]></category>
		<category><![CDATA[membrane type]]></category>
		<category><![CDATA[monochrome photography]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[olympus camera repair]]></category>
		<category><![CDATA[optoelectronic device]]></category>
		<category><![CDATA[photographic materials]]></category>
		<category><![CDATA[photographic techniques]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pigment]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[rectangle frame]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver compounds]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[sony camera]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[traditional cameras]]></category>
		<category><![CDATA[traditional film camera]]></category>
		<category><![CDATA[traditional photography]]></category>
		<category><![CDATA[traditional pot]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.advad.org/?p=108</guid>
		<description><![CDATA[- Traditional pot photography. Analog &#8211; based on the chemistry of light-sensitive silver compounds, which are divided into monochrome photography and photography in color photographic materials are produced in the form of plates cut (for large format cameras &#8211; Large format photography), films (movies) perforated, the membranes of most ganglion 60mm width (for medium format [...]]]></description>
		<wfw:commentRss>http://www.advad.org/video-digital/the-basic-division-of-photographic-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

